Precision Sensors’ Echolocity® Velocity Sensor monitors exhaust velocities in Semi Fabs and processes allowing users to optimize flow rates to reduce operating costs, increase production yields and improve safety.
Precision Sensors is now offering our proven Echoline® Low Differential Pressure sensor with a Pitot Tube Assembly for air velocity measurements. When installed into duct work, the pitot tube allows the Echoline sensor to measure static and pitot pressures within the duct.Velocities can then be calculated using the pressure measurements and Bernoulli’s Principle.


| Media | Clean Dry Air, Inert Gases, |
| Range | 0 to 0.2″ WC |
| Proof Pressure | ± 80″ WC |
| Burst Pressure | ±4.3 psig |
| Switching Response | 1 Sec. to 30 Sec. user selectable |
| Switching Output | 1A @ 30 VDC |
| Input Power | 16 to 24 VDC |
| Analog Output option | 0-10 VDC |
| Status LED | Red/Green |
| Operating Temp. Range | 0 ° to 40 °C |
| Display Accuracy, Pressure | 1% F.S., 0 ° to 40 °C |
| Accuracy | 1% pressure – 5% velocity |
| Repeatability | 0.25% pressure – 1% velocity |
| Approvals | UL508, UL991, CE |
| Warranty | 36 Months |
| Media Connections | Barbed hose fitting |
| Pitot Tube Length | Up to 6″ in length, consult factory for custom configurations |
| Pitot Tube Material | 300 CRES Stainless Steel, PVC, PFA/PTFE consult factory for custom configurations |
* Specifications subject to change